Plans
See what's included in each plan.
| Features | Starter | Professional | Advanced |
|---|---|---|---|
| Vendor and contract management | |||
| Contract value monitoring | |||
| Multi-currency with automatic FX for approvals | |||
| Optional AI-assisted features | |||
| Change order tracking | |||
| Basic reporting dashboard | |||
| CSV / Excel export | |||
| Purchase request & order workflows | – | ||
| Multi-level approval chains | – | ||
| Leave delegation | – | ||
| Purchase order amendments | – | ||
| Role-based user access | – | ||
| Full audit log | – | ||
| Invoice review and receipt confirmation (invoice approval) | – | ||
| Custom roles | – | – | |
| 3-way match: Purchase order ↔ Invoice ↔ Receipt | – | – | |
| ERP Push (add-on) | – | – | |
| Data mapping to ERP | – | – | |
| Team members included | 3 users | 3 users | Custom team size |
| Price | €0 – no time limit | €198 per month | Custom pricing |
| One-time onboarding | Self-serve | €798 | Custom |
Plans and pricing subject to Terms of Service.
Join biosuite and take control of your biotech spend today.
